Dates For Council Meetings
Agendas are published, including the date of the meeting, at least 3 clear days (not including the day of issue and meeting) before the meeting takes place.
All meetings of the Town Council are open to the public and the press although parts of some meetings may need to be held in private but these will be clearly indicated on the agendas.
The following are the dates currently scheduled for meetings (all beginning at 7.00pm)
Dates of Meetings 2025 - 2026
Dates of Meetings 2025 - 2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CSC | F & GP | RL & A | TOWN COUNCIL | P, MD, T & E |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Martin | 24/05/2024 03:52 PM | townclerk | 19/05/2025 09:28 AM | 2 July 2025 | 19 June 2025 | 26 June 2025 | 24 July 2025 | 21 May 2025 |
| 10 | Martin | 24/05/2024 03:53 PM | townclerk | 19/05/2025 09:32 AM | 1 October 2025 | 11 September 2025 | 18 September 2025 | 23 October 2025 | 11 June 2025 |
| 11 | Martin | 24/05/2024 03:56 PM | townclerk | 19/05/2025 09:32 AM | 3 December 2025 | 6 November 2025 | 13 November 2025 | 11 December 2025 | 9 July 2025 |
| 12 | Martin | 24/05/2024 03:56 PM | townclerk | 19/05/2025 09:33 AM | 11 February 2026 | 8 January 2026 | 22 January 2026 | 29 January 2026 | 3 September 2025 |
| 13 | Martin | 24/05/2024 03:57 PM | townclerk | 19/05/2025 09:34 AM | 8 April 2026 | 5 March 2026 | 12 March 2026 | 26 March 2026 | 24 September 2025 |
| 14 | Martin | 24/05/2024 03:57 PM | townclerk | 19/05/2025 09:34 AM | 15 October 2025 | ||||
| 15 | Martin | 24/05/2024 03:57 PM | townclerk | 19/05/2025 09:34 AM | 19 November 2025 | ||||
| 16 | Martin | 24/05/2024 03:57 PM | townclerk | 19/05/2025 09:35 AM | 17 December 2025 | ||||
| 17 | Martin | 24/05/2024 04:02 PM | townclerk | 19/05/2025 09:35 AM | 14 January 2026 | ||||
| 18 | Martin | 24/05/2024 04:03 PM | townclerk | 19/05/2025 09:36 AM | 4 February 2026 | ||||
| CSC | F & GP | RL & A | TOWN COUNCIL | P, MD, T & E |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Abreviated Heading | Description |
|---|---|---|---|---|---|---|
| 1 | sgtcdev | 02/04/2024 12:46 PM | sgtcdev | 02/04/2024 12:46 PM | CSC | Community Safety Committee |
| 2 | sgtcdev | 02/04/2024 12:47 PM | sgtcdev | 02/04/2024 12:47 PM | F & GP | Finance and General Purposes Committee |
| 3 | sgtcdev | 02/04/2024 12:47 PM | sgtcdev | 02/04/2024 12:47 PM | R & LA | Recreation, Leisure & Amenities Committee |
| 4 | sgtcdev | 02/04/2024 12:47 PM | sgtcdev | 25/04/2024 07:32 AM | P, MD, T & E | Planning, Major Development, Transportation & the Environment Committee |
| Abreviated Heading | Description |
30 April 2025 - Annual Open Town Meeting
14 May 2025 - Annual General Meeting
Meeting of the following committees to be arranged as and when required:
Executive & Emergency Committee
Personnel Committee (April/May & November)
Meeting of the following sub-committee to be arranged as and when required:
Heritage
Allotments / Cemeteries
Leases & Legal
Regeneration & Quality


